Coral Calcium
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | 100% pure okinawa, coral calcium & cholecalciferol(vitamin D3) |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
A powerful combination of Calcium Lysinate, Vitamin D3, and Magnesium Bisglycinate that supports strong bones, muscle function, and overall wellness with high bioavailability.
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Calcium lysinate, Vitamin D3 & Magnesium Bisglycinate |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
A comprehensive blend of Calcium Lysinate, Vitamin D3, Methylcobalamin, Magnesium Oxide, Folic Acid, and Zinc Oxide designed to support bone strength, nerve health, energy production, and overall immunity.
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Calcium Lysinate, Vitamin D3, Methylcobalamin, Magnesium Oxide, Folic Acid, Zinc Oxide |
| Function : | Ortho |
| Dosage Form : | Tablet |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Cerebroprotein Hydrolysate protects the nerves from damage and improves their survival due to various reasons such as injury, stroke, and Alzheimer’s disease.
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Cerebroprotein Hydrolysate |
| Function : | Ortho |
| Dosage Form : | Tablet |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Cissus Quadrangularis Extract is a well-liked dietary supplement for bone health and weight loss
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Cissus quadrangularis Extract 10% & moringa oleifera extract 2% |
| Function : | Ortho |
| Dosage Form : | Tablet |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10×10 Tablets, 10x1x10 Tablets, 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Cissus Quadrangularis
| Shelf Life | 24 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Cissus Quadrangularis, Calcium Citrate Malate, Calcitriol, Vitamin K2-7, Zinc, Magnesium Oxide, Boron & Folic Acid Tablets |
| Function : | Ortho |
| Dosage Form : | Tablet |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10×10 Tablets, 10x1x10 Tablets, 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
IMPROVES MUSCLE & JOINT STRENGTH: Collagen broken down into more easily soluble amino acids..
Collagen Hydrolysed , Glucosamin, Chondroitin, Methyl Aulfonyl Methane, Hyaluronic Acid, Bromelain, Vitamin C, Acetyl Keto Bosewellic Acid & Rosehip Extract
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet Daily |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Collagen Hydrolysed , Glucosamin, Chondroitin, Methyl Aulfonyl Methane , Hyaluronic Acid, Bromelain, Vitamin C, Acetyl Keto Bosewellic Acid & Rosehip Extract |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10×10 Tablets, 10x1x10 Tablets, 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Collagen hydrolyzed Sachet
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Sachet Daily |
| Minimum Order Quantity : | 30000 Sachets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Collagen hydrolysed, Glucosamin, Chondroitin, Methyl Sulfonyl methane, hyaluronic acid, bromelain, vitamin C, acetyl keto bosewellic acid & rohehip extract |
| Flavour : | Orange Flavour |
| Function : | Ortho |
| Dosage Form : | Sachets |
| Supply Ability : | 200000 Sachets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | As per client requirement |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Sachet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Collagen Peptide Type 1
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Collagen Peptide Type I, Sodium Hyaluronate, Chondroitin Sulfate, & Vitamin C |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Collagen Peptide Type 1
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Collagen Peptide Type 1, Sodium Hyaluronate, Vitamin C & Rosehip Extract |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×15 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Collagen Pettidel Rosehip
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Collagen Pettidel Rosenip Extract Boswellia Serreta, Sodium Hyaluronate & Cnondroitin Sulpnate Sodium Tablets |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1 X 10 |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | glucosamine hydrochloride |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10X10 Tablets |
| Market : | WorldWide |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Glucosamine sachet
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Sachet |
| Minimum Order Quantity : | 30000 Sachet |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Glucosamine, Sodium chondroitin sulfate , Magnesium sulfate, Ascorbic acid sachet |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Sachet |
| Supply Ability : | 200000 Sachet Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | As per client requirement |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Sachet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Gudmuv Max
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
L Arginine Effervescent Tablets
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | L-Arginine, Collagen Peptide Type II, Sodium Hyaluronate, Chondroitin Sulfate, & Vitamin C |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
| Shelf Life | below 25°C in a dry place |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Magnesium bisglycinate & levocarnitine |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10X10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Natural Egg Shell Membrane, Dewil’s Claw & 3 Acetyl 11 Keto Beta Boswellic Acid Tablets
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet Daily |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Natural Egg Shell Membrane, Dewil’s Claw & 3-Acetyl-11-Keto-Beta-Boswellic Acid |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10x1x10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
RoboFlam DS
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10x1x10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet Daily |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | Below 25°C in a dry place |
| Ingredients | Rosehip Extract , Boswellia Serrata Extract , Sodium Ascorbate (Vitamin C) , Natural Curcuminoids & Piperine Tablets |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 10x1x10 Tablets, 10×10 Tablets, 1×10 Mono |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Rosehip Extract, Collagen Peptide, Chondroitin Sulphate, Hyaluronic Acid & Ascorbic Acid
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Rosehip Extract,Collagen Peptide,Chondroitin Sulphate, HyaluronicAcid &Ascorbic Acid |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Undenatured collagen peptide type II, Magnesium bisglycinate, L citrulline, L Glutamin, Vitamin E
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet |
| Minimum Order Quantity : | 30000 Tablets |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Undenatured collagen peptide type II, Magnesium bisglycinate, L-citrulline, L-Glutamin, Vitamin E |
| Flavour : | As Per Client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | 1×10 Tablets |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablet |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |
Undenatured Collagen Peptide Type II, Rosehip Extract Chondroitin Sulfate, 8oswellia Serrata, Sodium
| Shelf Life | 18 Months |
|---|---|
| Per-Serving | 1 Tablet Daily |
| Minimum Order Quantity : | 30000 Tablets |
| Life Stage : | Adult |
| Storage Instructions | below 25°C in a dry place |
| Ingredients | Undenatured Collagen Peptide Type II, Rosehip Extract Chondroitin Sulfate, 8oswellia Serrata, Sodium |
| Flavour : | As per client requirement |
| Function : | Ortho |
| Dosage Form : | Tablets |
| Supply Ability : | 200000 Tablets Per day |
| Sample Policy : | Free samples are available |
| Packing Details : | As Per Client Requirement |
| Main Domestic Market : | All India |
| Delivery Time : | 20-25 Days |
| Dosage : | Tablets |
| Dosage Guidelines : | With Water |
| Sample Available : | Yes |
| Certification : | ISO 9001: 2015, WHO, GMP |

With over a decade of a strong legacy behind us, delivering impeccable solutions
© 2026 All Rights Reserved.